The dry powder dosing device consists of five major systems: automatic feeding system, automatic water supply system, automatic blending system, automatic dosing system and its control system. All system equipment is centrally installed on the same base platform, achieving the entire process of integrated automatic control.
Application scope:
The dry powder dosing device is widely used in water treatment, sewage treatment, and other process media treatment in industries such as petroleum, chemical, papermaking, power, coal, pharmaceuticals, and food.
Technical Parameter:
Model | Maximum liquid output ( L/H ) | Maximum dry powder dosageKg/h | Mainbodysize (LxWxH) | materialquality | Inlet and outlet pipe diameter (DN) |
SSGF-300 | 300L/H | 0-10Kg/h | 1200x600x100 | According to different corrosion resistance requirements, the overcurrent section is made of materials such as 316 stainless steel, 304 stainless steel, PP, etc | 20 |
SSGF-500 | 500L/H | 0-20Kg/h | 1200x800x1000 | 20 | |
SSGF-1000 | 1000L/H | 0-30Kg/h | 1800x1000x1000 | 25 | |
SSGF-1500 | 1500L/H | 0-50Kg/h | 2000x1350x1200 | 25 | |
SSGF-2000 | 2000L/H | 0-60Kg/h | 2200x1350x1200 | 25 | |
SSGF-2500 | 2500L/H | 0-150Kg/h | 2500x1500x1200 | 32 | |
SSGF-3000 | 3000L/H | 0-200Kg/h | 2800x1500x1200 | 32 | |
SSGF-3500 | 3500L/H | 0-250Kg/h | 3200x1650x1350 | 32 |
Note: The above data is for reference only. Our company reserves the right to modify it and can support non-standard customization.
Industrial Oil-water Separator
Learn MoreGrille Machine
Learn MoreAir Flotation Machine
Learn MoreAnaerobic Tower
Learn MoreCatering Type Oil-water Separator
Learn MoreAutomatic Dry Powder Proportioning and Dosing Device
Learn More